Jakarta Schools Competition' 2025 Match : Start at September, 2024.
MATCH SCORE
LEAGUE STANDINGS
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
BSJ RODRI | A | 7 | 6 | 1 | 0 | 40 | 8 | 32 | 19 | |
AL FATH CIRENDEU | A | 7 | 5 | 1 | 1 | 36 | 21 | 15 | 16 | |
JIS STORM | A | 7 | 4 | 2 | 1 | 34 | 16 | 18 | 14 | |
AULIYA | A | 7 | 4 | 1 | 2 | 24 | 14 | 10 | 13 | |
ICM | A | 7 | 2 | 2 | 3 | 16 | 25 | -9 | 8 | |
FSJ | A | 7 | 2 | 1 | 4 | 18 | 26 | -8 | 7 | |
AA 8 | A | 7 | 1 | 0 | 6 | 15 | 34 | -19 | 3 | |
AL SKY A | A | 7 | 0 | 0 | 7 | 4 | 43 | -39 | 0 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
NAS | B | 7 | 7 | 0 | 0 | 36 | 6 | 30 | 21 | |
CITA BUANA | B | 7 | 6 | 0 | 1 | 25 | 5 | 20 | 18 | |
SISKG-NEJ | B | 7 | 5 | 0 | 2 | 27 | 14 | 13 | 15 | |
AA5 | B | 7 | 4 | 0 | 3 | 23 | 11 | 12 | 12 | |
SGM-CBB | B | 7 | 2 | 0 | 5 | 11 | 20 | -9 | 6 | |
SA-SENTUL | B | 6 | 2 | 0 | 4 | 9 | 22 | -13 | 6 | |
AL SKY B | B | 7 | 1 | 0 | 6 | 9 | 36 | -27 | 3 | |
JIS FIRE | B | 6 | 0 | 0 | 6 | 5 | 31 | -26 | 0 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
MISJ A | C | 6 | 5 | 0 | 1 | 25 | 8 | 17 | 15 | |
TSS | C | 6 | 5 | 0 | 1 | 25 | 10 | 15 | 15 | |
JMS | C | 6 | 4 | 0 | 2 | 22 | 11 | 11 | 12 | |
MISB A | C | 6 | 3 | 1 | 2 | 22 | 18 | 4 | 10 | |
ACS | C | 6 | 2 | 1 | 3 | 15 | 15 | 0 | 7 | |
SBR | C | 6 | 1 | 0 | 5 | 11 | 25 | -14 | 3 | |
JIS THUNDER | C | 6 | 0 | 0 | 6 | 1 | 34 | -33 | 0 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
TZU CHI | D | 6 | 6 | 0 | 0 | 24 | 6 | 18 | 18 | |
NIZAMIA | D | 6 | 5 | 0 | 1 | 28 | 12 | 16 | 15 | |
SVP | D | 6 | 3 | 1 | 2 | 22 | 12 | 10 | 10 | |
AR RAHMAN | D | 6 | 3 | 1 | 2 | 22 | 13 | 9 | 10 | |
MHIS | D | 6 | 2 | 0 | 4 | 12 | 12 | 0 | 6 | |
MISJ B | D | 6 | 0 | 1 | 5 | 3 | 27 | -24 | 1 | |
MISB B | D | 6 | 0 | 1 | 5 | 1 | 30 | -29 | 1 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
AULIYA | A | 7 | 5 | 2 | 0 | 20 | 7 | 13 | 17 | |
BSJ DIAS | A | 7 | 4 | 2 | 1 | 30 | 14 | 16 | 14 | |
STUDENT ONE | A | 7 | 4 | 1 | 2 | 22 | 16 | 6 | 13 | |
JIS UNITED | A | 7 | 3 | 3 | 1 | 24 | 11 | 13 | 12 | |
AA5 | A | 7 | 3 | 1 | 3 | 14 | 22 | -8 | 10 | |
NIZAMIA YELLOW | A | 7 | 2 | 2 | 3 | 13 | 21 | -8 | 8 | |
TSS BIRU | A | 7 | 0 | 2 | 5 | 15 | 28 | -13 | 2 | |
JISC | A | 7 | 0 | 1 | 6 | 8 | 27 | -19 | 1 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
AR RAHMAN | B | 6 | 5 | 1 | 0 | 25 | 8 | 17 | 16 | |
JIS FIRE | B | 6 | 4 | 0 | 2 | 18 | 15 | 3 | 12 | |
SISKG-NEJ WHITE LION | B | 6 | 3 | 1 | 2 | 13 | 9 | 4 | 10 | |
NIZAMIA BLUE | B | 6 | 2 | 2 | 2 | 19 | 18 | 1 | 8 | |
JIS STORM | B | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 | |
AL FATH CIRENDEU | B | 6 | 2 | 0 | 4 | 21 | 25 | -4 | 6 | |
DSJ | B | 6 | 0 | 0 | 6 | 5 | 25 | -20 | 0 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
MISB A | C | 7 | 7 | 0 | 0 | 36 | 6 | 30 | 21 | |
MISJ A | C | 7 | 6 | 0 | 1 | 31 | 10 | 21 | 18 | |
AL FATH BSD | C | 7 | 3 | 2 | 2 | 15 | 12 | 3 | 11 | |
TZU CHI | C | 7 | 3 | 1 | 3 | 14 | 15 | -1 | 10 | |
AA 8 | C | 7 | 2 | 2 | 3 | 21 | 15 | 6 | 8 | |
SGM-CBB | C | 7 | 1 | 3 | 3 | 7 | 21 | -14 | 6 | |
JIS THUNDER | C | 7 | 1 | 1 | 5 | 9 | 31 | -22 | 4 | |
GLOBAL SEVILLA PURI INDAH | C | 7 | 0 | 1 | 6 | 5 | 28 | -23 | 1 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
ACS | D | 6 | 6 | 0 | 0 | 27 | 9 | 18 | 18 | |
JIKS | D | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 | |
FSJ | D | 6 | 4 | 0 | 2 | 21 | 7 | 14 | 12 | |
SBR | D | 6 | 3 | 0 | 3 | 7 | 5 | 2 | 9 | |
TSS JINGGA | D | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 | |
CITA BUANA | D | 6 | 1 | 0 | 5 | 6 | 18 | -12 | 3 | |
JIS BLAZE | D | 6 | 1 | 0 | 5 | 7 | 26 | -19 | 3 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
ICM | E | 6 | 6 | 0 | 0 | 26 | 3 | 23 | 18 | |
BBS-PIK | E | 6 | 5 | 0 | 1 | 22 | 7 | 15 | 15 | |
SVP | E | 6 | 4 | 0 | 2 | 10 | 11 | -1 | 12 | |
MHIS | E | 6 | 3 | 0 | 3 | 13 | 11 | 2 | 9 | |
MISB B | E | 6 | 2 | 0 | 4 | 10 | 14 | -4 | 6 | |
SISKG-NEJ RED LION | E | 6 | 1 | 0 | 5 | 10 | 19 | -9 | 3 | |
MISJ B | E | 6 | 0 | 0 | 6 | 1 | 27 | -26 | 0 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
NIZAMIA | A | 6 | 5 | 1 | 0 | 31 | 9 | 22 | 16 | |
JJC | A | 6 | 4 | 2 | 0 | 24 | 4 | 20 | 14 | |
BSJ FODEN | A | 6 | 4 | 1 | 1 | 35 | 5 | 30 | 13 | |
AA4 | A | 6 | 3 | 0 | 3 | 32 | 17 | 15 | 9 | |
FSJ | A | 6 | 1 | 1 | 4 | 21 | 26 | -5 | 4 | |
DSJ | A | 6 | 1 | 1 | 4 | 8 | 15 | -7 | 4 | |
SBR | A | 6 | 0 | 0 | 6 | 1 | 76 | -75 | 0 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
TSS | B | 5 | 4 | 0 | 1 | 22 | 11 | 11 | 12 | |
SD MISJ A | B | 5 | 3 | 0 | 2 | 25 | 11 | 14 | 9 | |
SMP MISB | B | 5 | 3 | 0 | 2 | 21 | 8 | 13 | 9 | |
SVP | B | 5 | 3 | 0 | 2 | 19 | 16 | 3 | 9 | |
AULIYA | B | 5 | 2 | 0 | 3 | 17 | 15 | 2 | 6 | |
SISKG-NEJ | B | 5 | 0 | 0 | 5 | 5 | 48 | -43 | 0 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
ACS | C | 6 | 5 | 1 | 0 | 24 | 5 | 19 | 16 | |
JIKS | C | 6 | 4 | 1 | 1 | 24 | 10 | 14 | 13 | |
SA-SENTUL | C | 6 | 4 | 1 | 1 | 22 | 8 | 14 | 13 | |
JMS | C | 6 | 3 | 0 | 3 | 28 | 17 | 11 | 9 | |
SD MISB | C | 6 | 2 | 1 | 3 | 6 | 13 | -7 | 7 | |
SMP MISJ | C | 6 | 1 | 0 | 5 | 10 | 17 | -7 | 3 | |
SD MISJ B | C | 6 | 0 | 0 | 6 | 1 | 45 | -44 | 0 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts |
---|
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
BSJ HAALAND | A | 6 | 4 | 2 | 0 | 15 | 3 | 12 | 14 | |
ALMUS | A | 6 | 4 | 2 | 0 | 17 | 6 | 11 | 14 | |
ICM | A | 6 | 3 | 2 | 1 | 20 | 10 | 10 | 11 | |
FSJ | A | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | |
SVP | A | 5 | 1 | 1 | 3 | 6 | 14 | -8 | 4 | |
MISJ A | A | 6 | 1 | 1 | 4 | 10 | 25 | -15 | 4 | |
TSS | A | 5 | 0 | 1 | 4 | 4 | 21 | -17 | 1 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
AL IZHAR | B | 5 | 5 | 0 | 0 | 30 | 4 | 26 | 15 | |
SGM-CBB | B | 5 | 3 | 1 | 1 | 11 | 1 | 10 | 10 | |
MISB | B | 6 | 3 | 1 | 2 | 10 | 4 | 6 | 10 | |
AULIYA | B | 6 | 3 | 0 | 3 | 16 | 12 | 4 | 9 | |
ACS | B | 6 | 3 | 0 | 3 | 11 | 13 | -2 | 9 | |
SBR | B | 6 | 2 | 0 | 4 | 3 | 14 | -11 | 6 | |
MISJ B | B | 6 | 0 | 0 | 6 | 2 | 25 | -23 | 0 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
TELESANDI | A | 4 | 4 | 0 | 0 | 33 | 0 | 33 | 12 | |
AL IZHAR | A | 4 | 3 | 0 | 1 | 8 | 7 | 1 | 9 | |
MISJ A | A | 4 | 2 | 0 | 2 | 7 | 14 | -7 | 6 | |
ICM | A | 4 | 1 | 0 | 3 | 3 | 18 | -15 | 3 | |
TARUMA | A | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
FSJ | B | 3 | 2 | 0 | 1 | 14 | 2 | 12 | 6 | |
SGM-CBB | B | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 | |
SVP | B | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | |
TZU CHI | B | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
SMB | B | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
TEAM | DIVISION | P | W | D | L | PF | PA | GD | Pts |
---|
MATCH GALLERY