Jakarta Schools Competition 2026 Match: Starts in September 2025.

Visitor:

Home Banner 1
MATCH SCORE

LEAGUE STANDINGS

TEAM DIVISION P W D L PF PA GD Pts
Image ICM A 7 6 1 0 34 11 23 19
Image NIZAMIA MOON A 7 5 1 1 27 19 8 16
Image JISC A 7 4 1 2 18 13 5 13
Image AA13 A 7 4 0 3 26 17 9 12
Image AULIYA A 7 4 0 3 23 23 0 12
Image CITA BUANA A 7 2 0 5 23 25 -2 6
Image JIS STORM A 7 1 1 5 11 22 -11 4
Image AL FATH-CRD A 7 0 0 7 1 33 -32 0
TEAM DIVISION P W D L PF PA GD Pts
Image AA8 B 7 7 0 0 45 4 41 21
Image ACS B 7 5 1 1 34 20 14 16
Image JIS FIRE B 7 4 2 1 28 17 11 14
Image FSJ B 6 3 0 3 21 24 -3 9
Image SISKG-NEJ B 6 2 1 3 24 30 -6 7
Image MISB B 6 2 0 4 18 23 -5 6
Image AA5 B 6 1 0 5 6 27 -21 3
Image NAS B 7 0 0 7 7 38 -31 0
TEAM DIVISION P W D L PF PA GD Pts
Image TARA SALVIA C 7 6 1 0 39 9 30 19
Image MISJ C 7 5 1 1 33 13 20 16
Image KINDERFIELD-DS C 7 4 3 0 29 9 20 15
Image NHJS C 7 4 1 2 31 12 19 13
Image SVP C 7 3 0 4 16 30 -14 9
Image NIZAMIA STAR C 7 1 1 5 15 34 -19 4
Image JIS THUNDER C 7 1 0 6 6 37 -31 3
Image SGM-CBB C 7 0 1 6 5 30 -25 1
TEAM DIVISION P W D L PF PA GD Pts
Image JIS UNITED A 6 5 0 1 23 12 11 15
Image AULIYA A 6 4 0 2 28 14 14 12
Image AL FATH-CRD A A 6 4 0 2 33 21 12 12
Image AA5 A 6 3 1 2 20 19 1 10
Image NAS A 6 2 1 3 29 29 0 7
Image JISC A 6 2 0 4 19 26 -7 6
Image SISKG-NEJ A 6 0 0 6 9 40 -31 0
TEAM DIVISION P W D L PF PA GD Pts
Image JIS STORM B 6 5 0 1 24 16 8 15
Image NHJS B 6 4 0 2 21 19 2 12
Image MISB BLUE B 6 3 2 1 18 13 5 11
Image MISJ RED B 6 3 1 2 13 13 0 10
Image FSJ B 6 2 1 3 17 15 2 7
Image TARA SALVIA B 6 1 0 5 14 19 -5 3
Image SDH CIKARANG B 6 1 0 5 13 25 -12 3
TEAM DIVISION P W D L PF PA GD Pts
Image NIZAMIA BLUE C 7 7 0 0 43 13 30 21
Image AL WILDAN C 7 6 0 1 36 12 24 18
Image SVP C 7 5 0 2 30 16 14 15
Image ACS C 7 3 1 3 25 26 -1 10
Image TZU CHI C 7 3 0 4 19 29 -10 9
Image JIS THUNDER C 7 1 2 4 15 32 -17 5
Image AL FATH-CRD B C 7 1 1 5 11 29 -18 4
Image AR RAHMAN C 7 0 0 7 8 30 -22 0
TEAM DIVISION P W D L PF PA GD Pts
Image AA8 D 6 5 1 0 35 10 25 16
Image CITA BUANA D 6 4 0 2 29 14 15 12
Image KINDERFIELD-DS D 5 3 2 0 14 7 7 11
Image CIKAL-BSD D 6 3 1 2 19 16 3 10
Image MHIS D 6 1 1 4 11 27 -16 4
Image AL SYUKRO D 5 1 0 4 13 22 -9 3
Image NIZAMIA GREEN D 6 0 1 5 6 31 -25 1
TEAM DIVISION P W D L PF PA GD Pts
Image SGM JKT E 6 5 1 0 28 5 23 16
Image HIGHSCOPE-BTR E 5 4 0 1 17 13 4 12
Image JMS E 5 2 2 1 13 9 4 8
Image BEACON E 6 2 1 3 14 13 1 7
Image MISB WHITE E 6 2 1 3 12 16 -4 7
Image MISJ YELLOW E 6 1 3 2 17 21 -4 6
Image NIZAMIA YELLOW E 6 0 0 6 6 30 -24 0
TEAM DIVISION P W D L PF PA GD Pts
Image JIS STORM A 7 6 1 0 29 7 22 19
Image NIZAMIA RED A 7 5 2 0 57 5 52 17
Image JISC A 7 4 1 2 28 11 17 13
Image AULIYA A 7 4 0 3 32 22 10 12
Image AL FATH-BSD A 7 3 0 4 20 31 -11 9
Image SISKG-NEJ WHITE LION A 7 1 1 5 9 28 -19 4
Image BEACON A 7 1 1 5 12 43 -31 4
Image AR RAHMAN A 7 0 2 5 9 49 -40 2
TEAM DIVISION P W D L PF PA GD Pts
Image MISJ B 6 4 2 0 40 11 29 14
Image MISB BLUE B 6 3 3 0 26 7 19 12
Image AA8 B 6 3 1 2 24 21 3 10
Image AL SYUKRO B 5 2 2 1 17 11 6 8
Image AL MUSLIM B 6 2 2 2 13 13 0 8
Image TZU CHI B 5 1 0 4 9 33 -24 3
Image JIS THUNDER B 6 0 0 6 9 42 -33 0
TEAM DIVISION P W D L PF PA GD Pts
Image FSJ C 7 7 0 0 80 7 73 21
Image SVP C 7 4 2 1 41 16 25 14
Image TARA SALVIA LION C 7 3 3 1 19 17 2 12
Image ACS C 7 3 2 2 39 23 16 11
Image JIKS C 7 3 1 3 24 20 4 10
Image AL IZHAR C 7 2 1 4 18 32 -14 7
Image SGM-CBB C 7 1 1 5 8 52 -44 4
Image NIZAMIA WHITE C 7 0 0 7 3 65 -62 0
TEAM DIVISION P W D L PF PA GD Pts
Image NHJS D 6 5 1 0 25 9 16 16
Image MISB WHITE D 6 4 0 2 16 9 7 12
Image BMS D 6 3 0 3 14 11 3 9
Image MHIS D 5 2 1 2 14 16 -2 7
Image SISKG-NEJ RED LION D 6 2 1 3 20 22 -2 7
Image TARA SALVIA TIGER D 6 2 1 3 15 18 -3 7
Image GSPI D 5 0 0 5 7 26 -19 0
TEAM DIVISION P W D L PF PA GD Pts
Image SVP A 5 4 0 1 16 10 6 12
Image SBIG A 5 3 1 1 14 4 10 10
Image AL MUSLIM A 5 3 1 1 10 6 4 10
Image AL IZHAR A 5 3 0 2 8 6 2 9
Image NIZAMIA A 5 1 0 4 5 9 -4 3
Image MISB A 5 0 0 5 6 24 -18 0
TEAM DIVISION P W D L PF PA GD Pts
Image AULIYA B 4 4 0 0 9 1 8 12
Image AL SYUKRO B 4 2 1 1 3 2 1 7
Image DSJ B 4 1 1 2 3 9 -6 4
Image ACS B 4 1 0 3 4 5 -1 3
Image TARA SALVIA B 4 1 0 3 2 4 -2 3
TEAM DIVISION P W D L PF PA GD Pts
Image HIGHSCOPE-BTR C 5 4 1 0 13 1 12 13
Image ICM C 5 3 2 0 13 3 10 11
Image TZU CHI C 5 2 0 3 4 11 -7 6
Image NHJS C 5 1 2 2 7 8 -1 5
Image BMS C 5 0 3 2 3 7 -4 3
Image MISJ C 5 0 2 3 3 13 -10 2
TEAM DIVISION P W D L PF PA GD Pts
Image SBIG A 6 5 0 1 23 4 19 15
Image AL IZHAR A 6 3 1 2 15 15 0 10
Image ICM A 6 3 1 2 10 12 -2 10
Image SVP A 5 2 2 1 10 7 3 8
Image ACS A 6 2 0 4 10 11 -1 6
Image SGM-CBB A 6 2 0 4 3 17 -14 6
Image JIS STORM A 5 1 0 4 6 11 -5 3
TEAM DIVISION P W D L PF PA GD Pts
Image FSJ B 5 5 0 0 20 3 17 15
Image MISJ A B 5 4 0 1 21 6 15 12
Image TZU CHI B 4 2 0 2 5 3 2 6
Image SDH CIKARANG B 4 2 0 2 10 11 -1 6
Image MISJ B B 5 1 0 4 4 14 -10 3
Image BEACON B 5 0 0 5 0 23 -23 0
TEAM DIVISION P W D L PF PA GD Pts
Image SBIG - 6 5 0 1 30 5 25 15
Image LABSCHOOL-KBY - 6 4 2 0 23 7 16 14
Image ACS - 6 3 2 1 16 8 8 11
Image UPH COLLEGE - 6 2 2 2 10 7 3 8
Image GISS - 5 1 0 4 3 12 -9 3
Image TUNAS MUDA - 5 1 0 4 3 21 -18 3
Image MALEO BINAR DIP - 6 1 0 5 4 29 -25 3
TEAM DIVISION P W D L PF PA GD Pts
Image TZU CHI - 4 2 1 1 9 5 4 7
Image FSJ BLUE - 3 2 0 1 11 6 5 6
Image FSJ RED - 3 0 1 2 2 11 -9 1
TEAM DIVISION P W D L PF PA GD Pts
Image ACS - 4 3 0 1 24 2 22 9
Image AIS - 4 2 0 2 19 11 8 6
Image MALEO GIRLS (BSJ-CAS) - 4 1 0 3 7 37 -30 3
Age Group Brackets

OUR SPONSOR

MEDIC PARTNER

Image